Verti Print – 1520 Verti Print – 1824 Verti Print – 2030 Verti Print – 2232
Print Area 15” x 20” (381mm x 508mm) 18” x 24” (457mm x 610mm) 20” x 30” (508mm x 762mm) 22” x 32” (559mm x 813mm)
Screen Frame Size Max. (OD) 24” x 36” (610mm x 914mm) 29” x 39” (736mm x 990mm) 32” x 45” (813mm x 1118mm) 34” x 47” (864mm x 1194mm)
Screen Frame Size Min. (OD) 18” x 24” (457mm x 610mm) 22” x 26” (558mm x 660mm) 26” x 32” (660mm x 762mm) 28” x 34” (711mm x 864mm)
Vacuum Bed Size 23” x 28” (584mm x 711mm) 26” x 32” (660mm x 812mm) 28” x 38” (711mm x 965mm) 30” x 40” (762mm x 1016mm)
Bed Movement +/- 10mm +/- 10mm +/- 10mm +/- 10mm
Substrate Thickness (Printable) 10mm 10mm 10mm 10mm
Impressions/Hour 900/Hour 900/Hour 840/Hour 550/Hour
Power Supply 230 V AC/1Ph/50 Hz 230 V AC/1Ph/50 Hz 230 V AC/1Ph/50 Hz 230 V AC/1Ph/50 Hz
Power Consumption 2 HP / 2.3 Kw 3 HP / 2.3 Kw 3 HP / 2.3 Kw 3 HP / 2.3 Kw
Overall Dimensions 32”(W) x 50”(L) x 68”(H) 37”(W) x 55”(L) x 68”(H) 39”(W) x 66”(L) x 68”(H) 48”(W) x 78”(L) x 68”(H)